The Wendy Williams Show: Season 13
Oct. 18, 2021
Duration: 60 min/episode
Rated: TV-14
Status: Ended
- 12 - 137Friday 10th JuneJun. 10, 2022
- 12 - 136Thursday 9th JuneJun. 09, 2022
- 12 - 135Wednesday 8th JuneJun. 08, 2022
- 12 - 134Tuesday 7th JuneJun. 07, 2022
- 12 - 133Monday 6th JuneJun. 06, 2022
- 12 - 132Friday 3rd JuneJun. 03, 2022
- 12 - 131Thursday 2nd JuneJun. 02, 2022
- 12 - 130Wednesday 1st JuneJun. 01, 2022
- 12 - 129Tuesday 31st MayMay. 31, 2022
- 12 - 128Friday 27th MayMay. 27, 2022
- 12 - 127Thursday 26th MayMay. 26, 2022
- 12 - 126Wednesday 25th MayMay. 25, 2022
- 12 - 125Tuesday 24th MayMay. 24, 2022
- 12 - 124Monday 23rd MayMay. 23, 2022
- 12 - 123Friday 20th MayMay. 20, 2022
- 12 - 122Thursday 19th MayMay. 19, 2022
- 12 - 121Wednesday 18th MayMay. 18, 2022
- 12 - 120Tuesday 17th MayMay. 17, 2022
- 12 - 119Monday 16th MayMay. 16, 2022
- 12 - 118Friday 13th MayMay. 13, 2022
- 12 - 117Thursday 12th MayMay. 12, 2022
- 12 - 116Wednesday 11th MayMay. 11, 2022
- 12 - 115Tuesday 10th MayMay. 10, 2022
- 12 - 114Friday, May 13May. 09, 2022
- 12 - 113Friday 6th MayMay. 06, 2022
- 12 - 112Thursday 5th MayMay. 05, 2022
- 12 - 111Wednesday 4th MayMay. 04, 2022
- 12 - 110Tuesday 3rd MayMay. 03, 2022
- 12 - 109Monday 2nd MayMay. 02, 2022
- 12 - 108Friday 29th AprilApr. 29, 2022
- 12 - 107Thursday 28th AprilApr. 28, 2022
- 12 - 106Wednesday 27th AprilApr. 27, 2022
- 12 - 105Tuesday 26th AprilApr. 26, 2022
- 12 - 104Monday 25th AprilApr. 25, 2022
- 12 - 103Friday 22nd AprilApr. 22, 2022
- 12 - 102Thursday 21st AprilApr. 21, 2022
- 12 - 101Wednesday 20th AprilApr. 20, 2022
- 12 - 100Tuesday 19th AprilApr. 19, 2022
- 12 - 99Friday 1st AprilApr. 01, 2022
- 12 - 98Thursday 31st MarchMar. 31, 2022
- 12 - 97Wednesday 30th MarchMar. 30, 2022
- 12 - 96Tuesday 29th MarchMar. 29, 2022
- 12 - 95Monday 28th MarchMar. 28, 2022
- 12 - 94Friday 25th MarchMar. 25, 2022
- 12 - 93Thursday 24th MarchMar. 24, 2022
- 12 - 92Wednesday 23rd MarchMar. 23, 2022
- 12 - 91Tuesday 22nd MarchMar. 22, 2022
- 12 - 90Monday 21st MarchMar. 21, 2022
- 12 - 89Friday 18th MarchMar. 18, 2022
- 12 - 88Thursday 17th MarchMar. 17, 2022
- 12 - 87Wednesday 16th MarchMar. 16, 2022
- 12 - 86Tuesday 15th MarchMar. 15, 2022
- 12 - 85Monday 14th MarchMar. 14, 2022
- 12 - 84Friday 11th MarchMar. 11, 2022
- 12 - 83Thursday 10th MarchMar. 10, 2022
- 12 - 82Wednesday 9th MarchMar. 09, 2022
- 12 - 81Tuesday 8th MarchMar. 08, 2022
- 12 - 80Monday 7th MarchMar. 07, 2022
- 12 - 79Friday 4th MarchMar. 04, 2022
- 12 - 78Thursday 3rd MarchMar. 03, 2022
- 12 - 77Wednesday 2nd MarchMar. 02, 2022
- 12 - 76Tuesday 1st MarchMar. 01, 2022
- 12 - 75Monday 28th FebruaryFeb. 28, 2022
- 12 - 74Friday 25th FebruaryFeb. 25, 2022
- 12 - 73Thursday 24th FebruaryFeb. 24, 2022
- 12 - 72Wednesday 23rd FebruaryFeb. 23, 2022
- 12 - 71Tuesday 22nd FebruaryFeb. 22, 2022
- 12 - 70Monday 21st FebruaryFeb. 21, 2022
- 12 - 69Friday 18th FebruaryFeb. 18, 2022
- 12 - 68Thursday 17th FebruaryFeb. 17, 2022
- 12 - 67Wednesday 16th FebruaryFeb. 16, 2022
- 12 - 66Tuesday 15th FebruaryFeb. 15, 2022
- 12 - 65Monday 14th FebruaryFeb. 14, 2022
- 12 - 64Friday 11th FebruaryFeb. 11, 2022
- 12 - 63Thursday 10th FebruaryFeb. 10, 2022
- 12 - 62Wednesday 9th FebruaryFeb. 09, 2022
- 12 - 61Tuesday 8th FebruaryFeb. 08, 2022
- 12 - 60Monday 7th FebruaryFeb. 07, 2022
- 12 - 59Friday 4th FebruaryFeb. 04, 2022
- 12 - 58Thursday 3rd FebruaryFeb. 03, 2022
- 12 - 57Wednesday 2nd FebruaryFeb. 02, 2022
- 12 - 56Tuesday 1st FebruaryFeb. 01, 2022
- 12 - 55Monday 31st JanuaryJan. 31, 2022
- 12 - 54Friday 28th JanuaryJan. 28, 2022
- 12 - 53Thursday 27th JanuaryJan. 27, 2022
- 12 - 52Wednesday 26th JanuaryJan. 26, 2022
- 12 - 51Tuesday 25th JanuaryJan. 25, 2022
- 12 - 50Monday 24th JanuaryJan. 24, 2022
- 12 - 49Friday 21st JanuaryJan. 21, 2022
- 12 - 48Thursday 20th JanuaryJan. 20, 2022
- 12 - 47Wednesday 19th JanuaryJan. 19, 2022
- 12 - 46Tuesday 18th JanuaryJan. 18, 2022
- 12 - 45Monday 17th JanuaryJan. 17, 2022
- 12 - 44Monday 10th JanuaryJan. 10, 2022
- 12 - 43Friday 17th DecemberDec. 17, 2021
- 12 - 42Thursday 16th DecemberDec. 16, 2021
- 12 - 41Wednesday 15th DecemberDec. 15, 2021
- 12 - 40Tuesday 14th DecemberDec. 14, 2021
- 12 - 39Monday 13th DecemberDec. 13, 2021
- 12 - 38Friday 10th DecemberDec. 10, 2021
- 12 - 37Thursday 9th DecemberDec. 09, 2021
- 12 - 36Wednesday 8th DecemberDec. 08, 2021
- 12 - 35Tuesday 7th DecemberDec. 07, 2021
- 12 - 34Monday 6th DecemberDec. 06, 2021
- 12 - 33Friday, December 3Dec. 03, 2021
- 12 - 32Thursday, December 2Dec. 02, 2021
- 12 - 31Wednesday, December 1Dec. 01, 2021
- 12 - 30Tuesday, November 30Nov. 30, 2021
- 12 - 29Monday, November 29Nov. 29, 2021
- 12 - 28Wednesday 24th NovemberNov. 24, 2021
- 12 - 27Tuesday 23rd NovemberNov. 23, 2021
- 12 - 26Monday 22nd NovemberNov. 22, 2021
- 12 - 25Friday 19th NovemberNov. 19, 2021
- 12 - 24Thursday 18th NovemberNov. 18, 2021
- 12 - 23Wednesday 17th NovemberNov. 17, 2021
- 12 - 22Tuesday 16th NovemberNov. 16, 2021
- 12 - 21Monday 15th NovemberNov. 15, 2021
- 12 - 20Friday 12th NovemberNov. 12, 2021
- 12 - 19Thursday 11th NovemberNov. 11, 2021
- 12 - 18Wednesday 10th NovemberNov. 10, 2021
- 12 - 17Tuesday 9th NovemberNov. 09, 2021
- 12 - 16Monday 8th NovemberNov. 08, 2021
- 12 - 15Friday 5th NovemberNov. 05, 2021
- 12 - 14Thursday 4th NovemberNov. 04, 2021
- 12 - 13Wednesday 3rd NovemberNov. 03, 2021
- 12 - 12Tuesday 2nd NovemberNov. 02, 2021
- 12 - 11Monday 1st NovemberNov. 01, 2021
- 12 - 10Friday 29th OctoberOct. 29, 2021
- 12 - 9Thursday 28th OctoberOct. 28, 2021
- 12 - 8Wednesday 27th OctoberOct. 27, 2021
- 12 - 7Tuesday 26th OctoberOct. 26, 2021
- 12 - 6Monday 25th OctoberOct. 25, 2021
- 12 - 5Friday 22nd OctoberOct. 22, 2021
- 12 - 4Thursday 21st OctoberOct. 21, 2021
- 12 - 3Wednesday 20th OctoberOct. 20, 2021
- 12 - 2Tuesday 19th OctoberOct. 19, 2021
- 12 - 1Season 13 premiere!Oct. 18, 2021