Couples Come Dine with Me: Season 3
Nov. 23, 2015
Duration: N/A/episode
Rated: N/A
Status: Returning Series
- 3 - 46NottinghamshireApr. 15, 2016
- 3 - 45SouthamptonApr. 14, 2016
- 3 - 44West LondonApr. 13, 2016
- 3 - 43East LancashireApr. 12, 2016
- 3 - 42BirminghamApr. 11, 2016
- 3 - 41West LondonApr. 06, 2016
- 3 - 40NottinghamshireApr. 05, 2016
- 3 - 39South CoastApr. 04, 2016
- 3 - 38KentMar. 31, 2016
- 3 - 37SomersetMar. 30, 2016
- 3 - 36BelfastMar. 29, 2016
- 3 - 35MarbellaMar. 28, 2016
- 3 - 34OxfordshireMar. 25, 2016
- 3 - 33CoventryMar. 24, 2016
- 3 - 32AberdeenMar. 23, 2016
- 3 - 31South WalesMar. 22, 2016
- 3 - 30KentMar. 21, 2016
- 3 - 29OxfordshireMar. 18, 2016
- 3 - 28East AngliaMar. 17, 2016
- 3 - 27BirminghamMar. 16, 2016
- 3 - 26BelfastMar. 15, 2016
- 3 - 25Stoke-on-TrentMar. 14, 2016
- 3 - 24MarbellaMar. 10, 2016
- 3 - 23East AngliaMar. 11, 2016
- 3 - 22AberdeenMar. 09, 2016
- 3 - 21BristolMar. 08, 2016
- 3 - 20CardiffMar. 07, 2016
- 3 - 19HullDec. 17, 2015
- 3 - 18PlymouthDec. 16, 2015
- 3 - 17ManchesterDec. 15, 2015
- 3 - 16BerkshireDec. 14, 2015
- 3 - 15South LondonDec. 11, 2015
- 3 - 14NewcastleDec. 10, 2015
- 3 - 13West CountryDec. 09, 2015
- 3 - 12MerseysideDec. 08, 2015
- 3 - 11ReadingDec. 07, 2015
- 3 - 10South LondonDec. 04, 2015
- 3 - 9DevonDec. 03, 2015
- 3 - 8HullDec. 02, 2015
- 3 - 7JerseyDec. 01, 2015
- 3 - 6CheshireNov. 30, 2015
- 3 - 5NewcastleNov. 27, 2015
- 3 - 4ManchesterNov. 26, 2015
- 3 - 3PlymouthNov. 25, 2015
- 3 - 2Guernsey and AlderneyNov. 24, 2015
- 3 - 1CreweNov. 23, 2015
Three couples compete daily for the chance to win £1000. Each couple must prepare and host a dinner party together; then score together the efforts of rival hosts. Not only are culinary skills being judged, but relationships also find themselves under the spotlight. Will the heat of the kitchen prove too much for some?