- 63 - 177Saturday, 31st December 2022Dec. 31, 2022
- 63 - 176Friday, 30th December 2022Dec. 30, 2022
- 63 - 175Thursday, 29th December 2022Dec. 29, 2022
- 63 - 174Wednesday, 28th December 2022Dec. 28, 2022
- 63 - 173Monday, 26th December 2022Dec. 26, 2022
- 63 - 172Sunday, 25th December 2022Dec. 25, 2022
- 63 - 171Friday, 23rd December 2022Dec. 23, 2022
- 63 - 170Wednesday, 21st December 2022Dec. 21, 2022
- 63 - 169Monday, 19th December 2022Dec. 19, 2022
- 63 - 168Friday, 16th December 2022Dec. 16, 2022
- 63 - 167Wednesday, 14th December 2022Dec. 14, 2022
- 63 - 166Monday, 12th December 2022Dec. 12, 2022
- 63 - 165Friday, 9th December 2022Dec. 09, 2022
- 63 - 164Thursday, 8th December 2022Dec. 08, 2022
- 63 - 163Wednesday, 7th December 2022Dec. 07, 2022
- 63 - 162Wednesday, 30th November 2022Nov. 30, 2022
- 63 - 161Tuesday, 29th November 2022Nov. 29, 2022
- 63 - 160Monday, 28th November 2022Nov. 28, 2022
- 63 - 159Sunday, 27th November 2022Nov. 27, 2022
- 63 - 158Thursday, 24th November 2022Nov. 24, 2022
- 63 - 157Wednesday, 23rd November 2022Nov. 23, 2022
- 63 - 156Friday, 18th November 2022Nov. 18, 2022
- 63 - 155Wednesday, 16th November 2022Nov. 16, 2022
- 63 - 154Monday, 14th November 2022Nov. 14, 2022
- 63 - 153Friday, 11th November 2022Nov. 11, 2022
- 63 - 152Wednesday, 9th November 2022Nov. 09, 2022
- 63 - 151Monday, 7th November 2022Nov. 07, 2022
- 63 - 150Friday, 4th November 2022Nov. 04, 2022
- 63 - 149Wednesday, 2nd November 2022Nov. 02, 2022
- 63 - 148Monday, 31st October 2022Oct. 31, 2022
- 63 - 147Friday, 28th October 2022Oct. 28, 2022
- 63 - 146Wednesday, 26th October 2022Oct. 26, 2022
- 63 - 145Monday, 24th October 2022Oct. 24, 2022
- 63 - 144Friday, 21st October 2022Oct. 21, 2022
- 63 - 143Wednesday, 19th October 2022Oct. 19, 2022
- 63 - 142Monday, 17th October 2022Oct. 17, 2022
- 63 - 141Friday, 14th October 2022Oct. 14, 2022
- 63 - 140Wednesday, 12th October 2022Oct. 12, 2022
- 63 - 139Monday, 10th October 2022Oct. 10, 2022
- 63 - 138Wednesday, 5th October 2022Oct. 05, 2022
- 63 - 137Tuesday, 4th October 2022Oct. 04, 2022
- 63 - 136Monday, 3rd October 2022Oct. 03, 2022
- 63 - 135Friday, 30th September 2022Sep. 30, 2022
- 63 - 134Wednesday, 28th September 2022Sep. 28, 2022
- 63 - 133Monday, 26th September 2022Sep. 26, 2022
- 63 - 132Friday, 23rd September 2022Sep. 23, 2022
- 63 - 131Wednesday, 21st September 2022Sep. 21, 2022
- 63 - 130Tuesday, 20th September 2022Sep. 20, 2022
- 63 - 129Friday, 16th September 2022Sep. 16, 2022
- 63 - 128Thursday, 15th September 2022Sep. 15, 2022
- 63 - 127Wednesday, 14th September 2022Sep. 14, 2022
- 63 - 126Monday, 12th September 2022Sep. 12, 2022
- 63 - 125Wednesday, 7th September 2022Sep. 07, 2022
- 63 - 124Monday, 5th September 2022Sep. 05, 2022
- 63 - 123Friday, 2nd September 2022Sep. 02, 2022
- 63 - 122Wednesday, 31st August 2022Aug. 31, 2022
- 63 - 121Monday, 29th August 2022Aug. 29, 2022
- 63 - 120Friday, 26th August 2022Aug. 26, 2022
- 63 - 119Wednesday, 24th August 2022Aug. 24, 2022
- 63 - 118Monday, 22nd August 2022Aug. 22, 2022
- 63 - 117Friday, 19th August 2022Aug. 19, 2022
- 63 - 116Wednesday, 17th August 2022Aug. 17, 2022
- 63 - 115Monday, 15th August 2022Aug. 15, 2022
- 63 - 114Friday, 12th August 2022Aug. 12, 2022
- 63 - 113Wednesday, 10th August 2022Aug. 10, 2022
- 63 - 112Monday, 8th August 2022Aug. 08, 2022
- 63 - 111Friday, 5th August 2022Aug. 05, 2022
- 63 - 110Wednesday, 3rd August 2022Aug. 03, 2022
- 63 - 109Monday, 1st August 2022Aug. 01, 2022
- 63 - 108Friday, 29th July 2022Jul. 29, 2022
- 63 - 107Wednesday, 27th July 2022Jul. 27, 2022
- 63 - 106Monday, 25th July 2022Jul. 25, 2022
- 63 - 105Friday, 22nd July 2022Jul. 22, 2022
- 63 - 104Wednesday, 20th July 2022Jul. 20, 2022
- 63 - 103Monday, 18th July 2022Jul. 18, 2022
- 63 - 102Friday, 15th July 2022Jul. 15, 2022
- 63 - 101Wednesday, 13th July 2022Jul. 13, 2022
- 63 - 100Monday, 11th July 2022Jul. 11, 2022
- 63 - 99Friday, 8th July 2022Jul. 08, 2022
- 63 - 98Wednesday, 6th July 2022Jul. 06, 2022
- 63 - 97Monday, 4th July 2022Jul. 04, 2022
- 63 - 96Friday, 1st July 2022Jul. 01, 2022
- 63 - 95Wednesday, 29th June 2022Jun. 29, 2022
- 63 - 94Monday, 27th June 2022Jun. 27, 2022
- 63 - 93Friday, 24th June 2022Jun. 24, 2022
- 63 - 92Wednesday, 22 June 2022Jun. 22, 2022
- 63 - 91Monday, 20th June 2022Jun. 20, 2022
- 63 - 90Friday, 17th June 2022Jun. 17, 2022
- 63 - 89Tuesday, 15th June 2022Jun. 15, 2022
- 63 - 88Monday, 13th June 2022Jun. 13, 2022
- 63 - 87Friday, 10th June 2022Jun. 10, 2022
- 63 - 86Wednesday, 8th June 2022Jun. 08, 2022
- 63 - 85Monday, 6th June 2022Jun. 06, 2022
- 63 - 84Friday, 3rd June 2022Jun. 03, 2022
- 63 - 83Thursday, 2nd June 2022Jun. 02, 2022
- 63 - 82Wednesday, 1st June 2022Jun. 01, 2022
- 63 - 81Tuesday, 31st May 2022May. 31, 2022
- 63 - 80Monday, 30th May 2022May. 30, 2022
- 63 - 79Friday, 27th May 2022May. 27, 2022
- 63 - 78Wednesday, 25th May 2022May. 25, 2022
- 63 - 77Monday, 23rd May 2022May. 23, 2022
- 63 - 76Friday, 20th May 2022May. 20, 2022
- 63 - 75Wednesday, 18th May 2022May. 18, 2022
- 63 - 74Monday, 16th May 2022May. 16, 2022
- 63 - 73Friday, 13th May 2022May. 13, 2022
- 63 - 72Wednesday, 11th May 2022May. 11, 2022
- 63 - 71Monday, 9th May 2022May. 09, 2022
- 63 - 70Friday, 6th May 2022May. 06, 2022
- 63 - 69Wednesday, 4th May 2022May. 04, 2022
- 63 - 68Monday, 2nd May 2022May. 02, 2022
- 63 - 67Friday, 29th April 2022Apr. 29, 2022
- 63 - 66Wednesday, 27th April 2022Apr. 27, 2022
- 63 - 65Monday, 25th April 2022Apr. 25, 2022
- 63 - 64Friday, 22nd April 2022Apr. 22, 2022
- 63 - 63Wednesday, 20th April 2022Apr. 20, 2022
- 63 - 62Monday, 18th April 2022Apr. 18, 2022
- 63 - 61Friday, 15th April 2022Apr. 15, 2022
- 63 - 60Wednesday, 13th April 2022Apr. 13, 2022
- 63 - 59Monday, 11th April 2022Apr. 11, 2022
- 63 - 58Friday, 8th April 2022Apr. 08, 2022
- 63 - 57Wednesday, 6th April 2022Apr. 06, 2022
- 63 - 56Monday, 4th April 2022Apr. 04, 2022
- 63 - 55Friday, 1st April 2022Apr. 01, 2022
- 63 - 54Wednesday, 30th March 2022Mar. 30, 2022
- 63 - 53Monday, 28th March 2022Mar. 28, 2022
- 63 - 52Friday, 25th March 2022Mar. 25, 2022
- 63 - 51Wednesday, 23rd March 2022Mar. 23, 2022
- 63 - 50Monday, 21st March 2022Mar. 21, 2022
- 63 - 49Friday, 18th March 2022Mar. 18, 2022
- 63 - 48Wednesday, 16th March 2022Mar. 16, 2022
- 63 - 47Monday, 14th March 2022Mar. 14, 2022
- 63 - 46Friday, 11th March 2022Mar. 11, 2022
- 63 - 45Wednesday, 9th March 2022Mar. 09, 2022
- 63 - 44Monday, 7th March 2022Mar. 07, 2022
- 63 - 43Sunday, 6th March 2022Mar. 06, 2022
- 63 - 42Friday, 4th March 2022Mar. 04, 2022
- 63 - 41Monday, 28th February 2022Feb. 28, 2022
- 63 - 40Friday, 25th February 2022Feb. 25, 2022
- 63 - 39Wednesday, 23rd February 2022 (Part 2)Feb. 23, 2022
- 63 - 38Wednesday, 23rd February 2022 (Part 1)Feb. 23, 2022
- 63 - 37Monday, 21st February 2022 (Part 1)Feb. 21, 2022
- 63 - 36Monday, 21st February 2022 (Part 1)Feb. 21, 2022
- 63 - 35Friday, 18th February 2022Feb. 18, 2022
- 63 - 34Wednesday, 16th February 2022 (Part 2)Feb. 16, 2022
- 63 - 33Wednesday, 16th February 2022 (Part 1)Feb. 16, 2022
- 63 - 32Monday, 14th February 2022 (Part 2)Feb. 14, 2022
- 63 - 31Monday, 14th February 2022 (Part 1)Feb. 14, 2022
- 63 - 30Friday, 11th February 2022Feb. 11, 2022
- 63 - 29Wednesday, 9th February 2022 (Part 2)Feb. 09, 2022
- 63 - 28Wednesday, 9th February 2022 (Part 1)Feb. 09, 2022
- 63 - 27Monday, 7th February 2022 (Part 2)Feb. 07, 2022
- 63 - 26Monday, 7th February 2022 (Part 1)Feb. 07, 2022
- 63 - 25Wednesday, 2nd February 2022 (Part 2)Feb. 02, 2022
- 63 - 24Wednesday, 2nd February 2022 (Part 1)Feb. 02, 2022
- 63 - 23Tuesday, 1st February 2022Feb. 01, 2022
- 63 - 22Monday, 31st January 2022 (Part 2)Jan. 31, 2022
- 63 - 21Monday, 31st January 2022 (Part 1)Jan. 31, 2022
- 63 - 20Friday, 28th January 2022Jan. 28, 2022
- 63 - 19Wednesday, 26th January 2022 (Part 2)Jan. 26, 2022
- 63 - 18Wednesday, 26th January 2022 (Part 1)Jan. 26, 2022
- 63 - 17Monday, 24th January 2022 (Part 2)Jan. 24, 2022
- 63 - 16Monday, 24th January 2022 (Part 1)Jan. 24, 2022
- 63 - 15Friday, 21st January 2022Jan. 21, 2022
- 63 - 14Wednesday, 19th January 2022 (Part 2)Jan. 19, 2022
- 63 - 13Wednesday, 19 January 2022 (Part 1)Jan. 19, 2022
- 63 - 12Monday, 17th January 2022 (Part 2)Jan. 17, 2022
- 63 - 11Monday, 17th January 2022 (Part 1)Jan. 17, 2022
- 63 - 10Friday 14th January 2022Jan. 14, 2022
- 63 - 9Wednesday 12 January 2022 (Part 2)Jan. 12, 2022
- 63 - 8Wednesday 12 January 2022 (Part 1)Jan. 12, 2022
- 63 - 7Monday 10th January 2022 (Part 2)Jan. 10, 2022
- 63 - 6Monday 10th January 2022 (Part 1)Jan. 10, 2022
- 63 - 5Wednesday, 5th January 2022 (Part 2)Jan. 05, 2022
- 63 - 4Wednesday, 5th January 2022 (Part 1)Jan. 05, 2022
- 63 - 3Tuesday, 4th January 2022Jan. 04, 2022
- 63 - 2Monday, 3rd January 2022 (Part 2)Jan. 03, 2022
- 63 - 1Monday, 3rd January 2022 (Part 1)Jan. 03, 2022
Coronation Street is a British television soap opera first broadcast on Granada Television in 1960. It was soon syndicated on other ITV franchises. The programme concerns the lives of the residents of Coronation Street in Weatherfield, a fictional area of Salford, and centres around its terraced houses, cafe, corner shop, newsagents, textile factory and the Rovers Return pub. The programme was devised in 1960 by local scriptwriter Tony Warren at the recently formed Granada Television in Manchester. Warren's initial kitchen sink drama proposal was rejected by the station's founder Sidney Bernstein but he was persuaded by producer Harry Elton to produce the programme for thirteen pilot episodes. It was first broadcast on 9 December 1960 and within six months had become the most-watched programme on British television. It has been one of the most financially lucrative programmes on British commercial television, underpinning the success of the Granada Television franchise and the broadcaster ITV. Coronation Street is made by Granada Television at Granada Studios in Manchester. It is shown in all ITV regions as well as internationally. On 17 September 2010, it became the world's longest-running TV soap opera in production. Coronation Street is noted for its depiction of a down-to-earth working class community combined with light-hearted humour and strong characters.