- 2 - 24Day 2: 7:00 A.M.-8:00 A.M.May. 20, 2003
- 2 - 23Day 2: 6:00 A.M.-7:00 A.M.May. 13, 2003
- 2 - 22Day 2: 5:00 A.M.-6:00 A.M.May. 06, 2003
- 2 - 21Day 2: 4:00 A.M.-5:00 A.M.Apr. 29, 2003
- 2 - 20Day 2: 3:00 A.M.-4:00 A.M.Apr. 22, 2003
- 2 - 19Day 2: 2:00 A.M.-3:00 A.M.Apr. 15, 2003
- 2 - 18Day 2: 1:00 A.M.-2:00 A.M.Apr. 08, 2003
- 2 - 17Day 2: 12:00 A.M.-1:00 A.M.Apr. 01, 2003
- 2 - 16Day 2: 11:00 P.M.-12:00 A.M.Mar. 25, 2003
- 2 - 15Day 2: 10:00 P.M.-11:00 P.M.Mar. 04, 2003
- 2 - 14Day 2: 9:00 P.M.-10:00 P.M.Feb. 25, 2003
- 2 - 13Day 2: 8:00 P.M.-9:00 P.M.Feb. 18, 2003
- 2 - 12Day 2: 7:00 P.M.-8:00 P.M.Feb. 11, 2003
- 2 - 11Day 2: 6:00 P.M.-7:00 P.M.Feb. 04, 2003
- 2 - 10Day 2: 5:00 P.M.-6:00 P.M.Jan. 14, 2003
- 2 - 9Day 2: 4:00 P.M.-5:00 P.M.Jan. 07, 2003
- 2 - 8Day 2: 3:00 P.M.-4:00 P.M.Dec. 17, 2002
- 2 - 7Day 2: 2:00 P.M.-3:00 P.M.Dec. 10, 2002
- 2 - 6Day 2: 1:00 P.M.-2:00 P.M.Dec. 03, 2002
- 2 - 5Day 2: 12:00 P.M.-1:00 P.M.Nov. 26, 2002
- 2 - 4Day 2: 11:00 A.M.-12:00 P.M.Nov. 19, 2002
- 2 - 3Day 2: 10:00 A.M.-11:00 A.M.Nov. 12, 2002
- 2 - 2Day 2: 9:00 A.M.-10:00 A.M.Nov. 05, 2002
- 2 - 1Day 2: 8:00 A.M.-9:00 A.M.Oct. 29, 2002
Season Two, also known as Day 2, of 24 was first broadcast from October 29, 2002 to May 20, 2003. The season begins and ends at 8:00 a.m. The season premiere originally aired without commercial interruption, and has an extended running time of approximately 51 minutes, as opposed to the standard 43 minutes.