Modern Marvels Season 8 Episode 33
Cemeteries.
More than 2-million people die in the U.S. each year. That works out to about 5,500 burials a day, with roughly 80 percent taking the long goodbye in a casket, and the remaining 20 percent electing to be cremated or finding some alternative method of crossing eternity's threshold. We take a look at dealing with the dead throughout the centuries, and at today's $20-billion funeral industry. Any way you look at it, it's a healthy business, with new generations of customers year after year!
- 8 - 40The St. Louis ArchDec. 04, 2001
- 8 - 39Firing RangesDec. 01, 2001
- 8 - 38GlassNov. 30, 2001
- 8 - 37Los AngelesNov. 29, 2001
- 8 - 36Times SquareNov. 27, 2001
- 8 - 35Drive-ThruNov. 13, 2001
- 8 - 34War GamesOct. 24, 2001
- 8 - 33Cemeteries.Oct. 23, 2001
- 8 - 32Bunkers.Oct. 17, 2001
- 8 - 31Work ClothesOct. 16, 2001
- 8 - 30The HouseOct. 15, 2001
- 8 - 29Diamond MinesSep. 19, 2001
- 8 - 28Quarries.Sep. 18, 2001
- 8 - 27West PointSep. 11, 2001
- 8 - 26Air ShowsSep. 04, 2001
- 8 - 25Nuclear SubsAug. 28, 2001
- 8 - 24Cannons.Aug. 21, 2001
- 8 - 23Cattle RanchesJul. 25, 2001
- 8 - 22More GadgetsJul. 24, 2001
- 8 - 21SaloonsJun. 27, 2001
- 8 - 20Hardware StoresJun. 26, 2001
- 8 - 19The World Trade CenterJun. 25, 2001
- 8 - 18The ColosseumJun. 19, 2001
- 8 - 17The M-16Jun. 11, 2001
- 8 - 16Codes.Jun. 08, 2001
- 8 - 15International Airports IIMay. 21, 2001
- 8 - 14Chemical And Biological WeaponsMay. 14, 2001
- 8 - 13Engineering Disasters 3.May. 07, 2001
- 8 - 12ComputersApr. 16, 2001
- 8 - 11LighthousesApr. 11, 2001
- 8 - 10Monster Trucks.Mar. 19, 2001
- 8 - 9Hadrian's WallMar. 12, 2001
- 8 - 8Construction MachinesMar. 01, 2001
- 8 - 7Garage GadgetsFeb. 22, 2001
- 8 - 6Chesapeake Bay Bridge and TunnelFeb. 12, 2001
- 8 - 5Survival TechnologyFeb. 07, 2001
- 8 - 4Apollo 13Jan. 29, 2001
- 8 - 3Commercial JetsJan. 22, 2001
- 8 - 2Proving GroundsJan. 16, 2001
- 8 - 1Battle Gear.Jan. 08, 2001