Dancing with the Stars Season 23 Episode 3
Week 2: Results Show
The first elimination of the season takes place, based on combined viewer and judges' scores from weeks 1 and 2.
- 23 - 15Week 11: Finals Pt. 2Nov. 22, 2016
- 23 - 14Week 11: Finals Pt. 1Nov. 21, 2016
- 23 - 13Week 10: Semi-FinalsNov. 14, 2016
- 23 - 12Week 9: Showstoppers NightNov. 07, 2016
- 23 - 11Week 8: Halloween NightOct. 31, 2016
- 23 - 10Week 7: Eras NightOct. 24, 2016
- 23 - 9Week 6: Latin NightOct. 17, 2016
- 23 - 8Week 5: Most Memorable YearOct. 10, 2016
- 23 - 7Week 4: Results ShowOct. 04, 2016
- 23 - 6Week 4: Cirque du Soleil NightOct. 03, 2016
- 23 - 5Week 3: Results ShowSep. 27, 2016
- 23 - 4Week 3: Face Off NightSep. 26, 2016
- 23 - 3Week 2: Results ShowSep. 20, 2016
- 23 - 2Week 2: TV NightSep. 19, 2016
- 23 - 1Week 1 Fall 2016Sep. 12, 2016